<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://robsprotips.com/feed" rel="self" type="application/rss+xml" />
	<link>http://robsprotips.com</link>
	<description></description>
	<lastBuildDate>Tue, 03 Jan 2012 11:58:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>MS Outlook 2007 ‘Rules and Alerts’ issue.</title>
		<link>http://robsprotips.com/archives/65</link>
		<comments>http://robsprotips.com/archives/65#comments</comments>
		<pubDate>Mon, 02 Jan 2012 20:14:14 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://robsprotips.com/?p=65</guid>
		<description><![CDATA[Some time ago I recommended a friend to start using the &#8216;Rules and Alerts&#8217; feature from MS-Outlook check incoming emails for certain words and subsequently assigning the email to categories. This worked very well until he started using MS-Outlook 2007. &#8230; <a href="http://robsprotips.com/archives/65">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Some time ago I recommended a friend to start using the &#8216;Rules and Alerts&#8217; feature from MS-Outlook check incoming emails for certain words and subsequently assigning the email to categories.</p>
<div>This worked very well until he started using MS-Outlook 2007. The same rules suddenly no longer worked.</div>
<div>After some puzzling I found that outlook has a built in rule called -Clear categories on mail (recommended)-. When new rules are created by the user this built in -clear categories- rule moves down one step in the rules list. Custom made rules are therefore executed first and the -clear categories- rule gets executed last. Consequently, all categories that are assigned by the custom rules get removed by the built in -clear categories- rule.</div>
<div>An easy workaround is to either remove the -clear category- rule or, perhaps better, move the rule manually to the first place in the list.</div>
]]></content:encoded>
			<wfw:commentRss>http://robsprotips.com/archives/65/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Search network drives with Windows 7</title>
		<link>http://robsprotips.com/archives/63</link>
		<comments>http://robsprotips.com/archives/63#comments</comments>
		<pubDate>Mon, 02 Jan 2012 20:13:29 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://robsprotips.com/?p=63</guid>
		<description><![CDATA[Windows 7 does not support indexing network drives (incredible but true). However, there is a workaround: Download a patch called UNCFATPHInstaller.msi from: http://www.microsoft.com/downloads/details.aspx?DisplayLang=en&#38;FamilyID=f7e981d9-5a3b-4872-a07e-220761e27283 Although the corresponding knowledge base article &#8216;Windows Desktop Search: Add-in for Files on Microsoft Networks&#8217; states that the patch works only &#8230; <a href="http://robsprotips.com/archives/63">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Windows 7 does not support indexing network drives (incredible but true). However, there is a workaround: Download a patch called <em>UNCFATPHInstaller.msi</em> from:</p>
<p><a href="http://www.microsoft.com/downloads/details.aspx?DisplayLang=en&amp;FamilyID=f7e981d9-5a3b-4872-a07e-220761e27283">http://www.microsoft.com/downloads/details.aspx?DisplayLang=en&amp;FamilyID=f7e981d9-5a3b-4872-a07e-220761e27283</a></p>
<p>Although the corresponding knowledge base article &#8216;Windows Desktop Search: <em>Add-in for Files on Microsoft Networks&#8217;</em> states that the patch works only for Windows Server 2003, Windows Vista and Windows XP, it actually does work for Windows 7.</p>
<p>After installing and restarting your system you can add UNC paths:</p>
<p>Press Start button and type in &#8216;Search&#8217; (don&#8217;t press enter) select <em>&#8216;Change How Windows Searches&#8217;</em> press the &#8216;<em>Advanced</em>&#8216; button. You will see a <em>&#8216;Add UNC Location&#8217;</em> tab where you can add the path to you network drive, e.g: <a href="file://synology/public">\\Synology\public</a></p>
<p>Now the Auto Hotkey Macro should also work for files you move to your network drive <img src='http://robsprotips.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://robsprotips.com/archives/63/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AutoHotKey for knowledge workers</title>
		<link>http://robsprotips.com/archives/59</link>
		<comments>http://robsprotips.com/archives/59#comments</comments>
		<pubDate>Mon, 02 Jan 2012 20:12:34 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://robsprotips.com/?p=59</guid>
		<description><![CDATA[I have been using AutoHotKey for a couple of years for a number of different tasks, and it helped me a lot in my job as a project manager in an international R&#38;D environment. I am so enthusiastic about this tool &#8230; <a href="http://robsprotips.com/archives/59">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-60" style="color: #333333; font-style: normal; line-height: 24px; border-style: initial; border-color: initial;" title="AHK flow" src="http://robsprotips.com/wp-content/uploads/2012/01/AHK-flow-300x248.jpg" alt="" width="300" height="248" /></p>
<p>I have been using AutoHotKey for a couple of years for a number of different tasks, and it helped me a lot in my job as a project manager in an international R&amp;D environment. I am so enthusiastic about this tool that I have made a short YouTube clip describing how I use it in creating tracking numbers, and in retrieving documents tagged with these numbers.</p>
<p><a href="http://www.youtube.com/watch?v=8nYtSGwN-OQ">http://www.youtube.com/watch?v=8nYtSGwN-OQ</a></p>
]]></content:encoded>
			<wfw:commentRss>http://robsprotips.com/archives/59/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scalability of a Pile-File</title>
		<link>http://robsprotips.com/archives/54</link>
		<comments>http://robsprotips.com/archives/54#comments</comments>
		<pubDate>Mon, 02 Jan 2012 20:10:21 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://robsprotips.com/?p=54</guid>
		<description><![CDATA[In a discussion on the forum of the David Allen company (http://www.davidco.com/forum/) a Polish reader wondered if the Pile-File system is scalable.I think scalability is one of the strong points of the Pile-File. The binder with the documents, as shown &#8230; <a href="http://robsprotips.com/archives/54">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2></h2>
<p><img class="alignright size-medium wp-image-55" style="color: #333333; font-style: normal; line-height: 24px; border-style: initial; border-color: initial;" title="Pile-File-Archive" src="http://robsprotips.com/wp-content/uploads/2012/01/Pile-File-Archive-300x225.jpg" alt="" width="300" height="225" /></p>
<div>
<p>In a discussion on the forum of the David Allen company (http://www.davidco.com/forum/) a Polish reader wondered if the Pile-File system is scalable.I think scalability is one of the strong points of the Pile-File. The binder with the documents, as shown above, is only used for the recent documents. As soon as the binder is full the documents are taken out and a copy of the category sheet is placed on top. To keep the pile together you can use a tube clip fastener. (http://www.davidco.com/forum/) a Polish reader wondered if the Pile-File system is scalable.</p>
<p>You can find more on: <a href="http://www.robsprotips.com/">http://www.robsprotips.com/</a> or look YouTube film: <a href="http://www.youtube.com/robsprotips">http://www.youtube.com/robsprotips</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://robsprotips.com/archives/54/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pile-File</title>
		<link>http://robsprotips.com/archives/46</link>
		<comments>http://robsprotips.com/archives/46#comments</comments>
		<pubDate>Mon, 02 Jan 2012 20:05:02 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://robsprotips.com/?p=46</guid>
		<description><![CDATA[In this electronic age most people try to limit the number of prints they make. Nevertheless, sometimes you need to print documents to: study, make notes on, or to take with you to a meeting. But what to do with &#8230; <a href="http://robsprotips.com/archives/46">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Pile-File" src="http://3.bp.blogspot.com/_jz6zWml-5Fs/S6EovQDqWuI/AAAAAAAAAAw/5F7duW2yY-k/s320/Pile-File+principle+(small).jpg" alt="" width="320" height="308" />In this electronic age most people try to limit the number of prints they make. Nevertheless, sometimes you need to print documents to: study, make notes on, or to take with you to a meeting. But what to do with the printed copies? Put them on a pile, or put them in a file system? I have been experimenting with a simple &#8216;Pile-File&#8217; system that incorporates the advantages of both the Filing and the Piling.</p>
<p>&nbsp;</p>
<p>To fully understand this new concept it is probably easier to look at the YouTube film: <a href="http://www.youtube.com/robsprotips">www.youtube.com/robsprotips</a></p>
]]></content:encoded>
			<wfw:commentRss>http://robsprotips.com/archives/46/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

